CLT Tavle
Data fra september 2025
Opdateret 24. oktober 2025
| Mdr. | ÅTD | |||||||
|---|---|---|---|---|---|---|---|---|
| KPI tekst | Uge/ mdr | Enhed | Mål | Realiseret | Mål | Realiseret | Årsmål | Forecast |
| Degree of electrification (elektrificeringsgrad) | mdr. | 90 | 65,0 | 90 | 85 | 90 | ||
| Downtime (udetid > 1 min.) | mdr | 1,27 | 0,97 | 12,14 | 10,87 | 16,2 | ||
| Number of interrupted customers | mdr | 37287 | 12464 | 340550 | 274351 | 454896 | ||
| Number of outages | mdr | 158 | 150 | 1440 | 1316 | 1924 | ||
| tNPS | mdr | 70 | 75,0 | 70 | 72,4 | 70 | ||
| New customer cases | mdr | 636 | 715 | 6899 | 7492 | 9302 | ||
| SLA (consumers & production) | mdr | 95 | 96,8% | 95 | 96,0% | 95% | ||
| Delivered quantities (leverede mængder) | mdr. | 675 | 758 | 6089 | 6370 | 9349 | ||
| Produced quantities (indfødning) | mdr. | 420 | 494 | 5483 | 5200 | 7461 | ||
| Injuries | mdr. | 0 | 2 | 0 | 8 | 0 | ||
| Sick absence | mdr. | 3 | 3,28% | 3 | 3,41% | 3 | ||
| Revenue | mdr. | 121 | 119,7 | 1373 | 1368 | 2228 | 2233 | |
| Gross Profit | mdr. | 78 | 81 | 1011 | 1031 | 1671 | 1684 | |
| OPEX | mdr. | -23 | -28 | -221 | -192 | -325 | -312 | |
| EBITDA II | mdr. | 45 | 44 | 713 | 761 | 1229 | 1256 | |
| Earnings Before Tax (EBT) | mdr. | -21 | -23 | 199 | 248 | 447 | 465 | |
| CAPEX | mdr. | 67 | 129 | 549 | 508 | 818 | -793 | |
| Cash flow | mdr. | 30 | -18 | -177 | 232 | 137 | -4 | |
